<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating Plans &#187; General Health</title>
	<atom:link href="http://healthy-eating-plans.com/topic/generalhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthy-eating-plans.com</link>
	<description>eating plans, diets, nutrition, meals and snack recipes</description>
	<lastBuildDate>Mon, 26 Apr 2010 11:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Pyramid for Senior Citizen</title>
		<link>http://healthy-eating-plans.com/food-pyramid-for-senior-citizen/</link>
		<comments>http://healthy-eating-plans.com/food-pyramid-for-senior-citizen/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:20:51 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[Food Pyramid]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Eating plan for senior citizen]]></category>
		<category><![CDATA[Food pyramid for old people]]></category>
		<category><![CDATA[Food pyramid for senior citizen]]></category>
		<category><![CDATA[Healthy food pyramid]]></category>
		<category><![CDATA[Supplements for old people]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=320</guid>
		<description><![CDATA[Senior citizen and old people above the age of 70 have their own food pyramid too. Learn what it is made up for a better eating plan.
.
Food pyramid is more than just a guideline for your daily food and nutrition intake; it also serves as the main foundation of good eating for people of all [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/food-pyramid-for-senior-citizen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Snack Recipes: Shrimp Tropical Salsa Salad</title>
		<link>http://healthy-eating-plans.com/healthy-snack-recipes-shrimp-tropical-salsa-salad/</link>
		<comments>http://healthy-eating-plans.com/healthy-snack-recipes-shrimp-tropical-salsa-salad/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:39:53 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthy snack]]></category>
		<category><![CDATA[Healthy snack recipes]]></category>
		<category><![CDATA[Low calorie snacks]]></category>
		<category><![CDATA[Salad recipe]]></category>
		<category><![CDATA[Salad recipes]]></category>
		<category><![CDATA[Salsa salad recipe]]></category>
		<category><![CDATA[Seafood salad recipe]]></category>
		<category><![CDATA[Shrimp Fruit Salad recipe]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=315</guid>
		<description><![CDATA[If you’re a big fan of seafood, and prawn especially this can be the right healthy snack recipe for you. With fusions of fruits, some pepper and grilled prawns, you’ll find this snack rather unique and authentic to begin with. It’s great as an appetizer or starters.
.
Shrimp Tropical Salsa Salad


This particular recipe makes about 4 [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/healthy-snack-recipes-shrimp-tropical-salsa-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing the Benefits of Vitamin E and Its Functions</title>
		<link>http://healthy-eating-plans.com/the-benefits-of-vitamin-e-and-its-functions/</link>
		<comments>http://healthy-eating-plans.com/the-benefits-of-vitamin-e-and-its-functions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:05:28 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutritions]]></category>
		<category><![CDATA[Benefits of vitamin E]]></category>
		<category><![CDATA[Foods contain vitamin E]]></category>
		<category><![CDATA[Functions of vitamin E]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[Vitamin E antioxidant]]></category>
		<category><![CDATA[Vitamin E benefits]]></category>
		<category><![CDATA[Vitamin E foods]]></category>
		<category><![CDATA[Vitamin E oil]]></category>
		<category><![CDATA[Vitamin E requirements]]></category>
		<category><![CDATA[Vitamin E side effects]]></category>
		<category><![CDATA[Vitamin E sources]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=137</guid>
		<description><![CDATA[Vitamin E was famed to possess a major function in enhances fertility and curing sexual dysfunction among males. It was even found 70 years ago as a compound that that&#8217;s necessary for reproduction of rats in particular by a group of researchers. The compound was called as ‘tocopherol&#8217;. However, these claims has been discredited as [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/the-benefits-of-vitamin-e-and-its-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Pyramid Diagrams for Kids &#8211; Learn the right foods to eat</title>
		<link>http://healthy-eating-plans.com/food-pyramid-diagrams-for-kids-learn-the-food-elements/</link>
		<comments>http://healthy-eating-plans.com/food-pyramid-diagrams-for-kids-learn-the-food-elements/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:55:36 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[Food Pyramid]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Element of food pyramid]]></category>
		<category><![CDATA[Food pyramid for children]]></category>
		<category><![CDATA[Food pyramid for kids]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Kids healthy eating plans]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=133</guid>
		<description><![CDATA[Defining the optimal nutrition for your kids may be a little more complex than the general description of typical food pyramid because depending on the age, condition and activity level of your child, the amounts of different nutrients and each type of food that should be eaten daily vary from one kid to another. Learning [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/food-pyramid-diagrams-for-kids-learn-the-food-elements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Allergies Intolerance: The Necessity to Know and Its Prevention</title>
		<link>http://healthy-eating-plans.com/food-allergies-intolerance-necessity-to-know/</link>
		<comments>http://healthy-eating-plans.com/food-allergies-intolerance-necessity-to-know/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:44:51 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Allergic to food]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergies symptoms]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Food allergies]]></category>
		<category><![CDATA[How do people get allergy]]></category>
		<category><![CDATA[How to prevent allergies]]></category>
		<category><![CDATA[Symptoms of food allergies]]></category>
		<category><![CDATA[What is allergy]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=125</guid>
		<description><![CDATA[You know there are so many benefits of eating nuts, or eating salmon (proven to be one of the healthiest fish since it&#8217;s mercury content is relatively low), or even by drinking milk, but there is no use when you&#8217;re getting rashes, swollen lips or joints just by eating them. Yup, you may find it [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/food-allergies-intolerance-necessity-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functions of Vitamin K with List of Foods High in Vitamin K</title>
		<link>http://healthy-eating-plans.com/list-of-foods-high-in-vitamin-k/</link>
		<comments>http://healthy-eating-plans.com/list-of-foods-high-in-vitamin-k/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:34:20 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutritions]]></category>
		<category><![CDATA[Foods high in vitamin K]]></category>
		<category><![CDATA[Functions of vitamin K]]></category>
		<category><![CDATA[Recommendation of vitamin K]]></category>
		<category><![CDATA[Sources of vitamin K]]></category>
		<category><![CDATA[Vitamin K]]></category>
		<category><![CDATA[Vitamin k deficiency]]></category>
		<category><![CDATA[Vitamin K food list]]></category>
		<category><![CDATA[Vitamin K foods]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=119</guid>
		<description><![CDATA[There are many reasons why Vitamin K is unique and very much different from any other Vitamins available. It isn&#8217;t as well-known as Vitamin C, neither it is easily calculated in most foods. Most food tables and labels do not include Vitamin K contents of foods because they are not well enough known.
Functions of Vitamin [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/list-of-foods-high-in-vitamin-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cholesterol Can be Dangerous for Your Health</title>
		<link>http://healthy-eating-plans.com/low-cholesterol-is-dangerous/</link>
		<comments>http://healthy-eating-plans.com/low-cholesterol-is-dangerous/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:26:57 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol too low]]></category>
		<category><![CDATA[Cholesterol too low symptoms]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hemorrhagic strokes]]></category>
		<category><![CDATA[High cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[Low cholesterol levels]]></category>
		<category><![CDATA[Premature birth]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=115</guid>
		<description><![CDATA[Often we heard of how dangerous high cholesterol level can be. Your doctor might have to warn you few times on how you should lower your cholesterol level by watching what you eat, do regular exercise et cetera. It&#8217;s true, high cholesterol is extremely risky for your health, especially in a long term, since it [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/low-cholesterol-is-dangerous/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benefits of Salmon: From Protein to Omega-3 Fatty Acids</title>
		<link>http://healthy-eating-plans.com/benefits-of-salmon/</link>
		<comments>http://healthy-eating-plans.com/benefits-of-salmon/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:19:33 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Anisakis]]></category>
		<category><![CDATA[Anisakis parasite]]></category>
		<category><![CDATA[Benefits of omega 3 fatty acids]]></category>
		<category><![CDATA[Chinook salmon]]></category>
		<category><![CDATA[Healthy food]]></category>
		<category><![CDATA[Nutritional values of salmon]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Omega 3 benefits]]></category>
		<category><![CDATA[Omega 3 fatty acids]]></category>
		<category><![CDATA[Raw salmon]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Salmon facts]]></category>
		<category><![CDATA[Salmon fish]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=111</guid>
		<description><![CDATA[Salmon is an ‘anadromous&#8217; type of fish, simply means that it can live in both freshwaters and seawaters. Salmon lives in the river for reproduction process and after birth, the young salmon will continue their life in the sea. In other words, it means that each time a salmon wants to release its eggs; it [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/benefits-of-salmon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to Know the Sources and Benefits of Vitamin D</title>
		<link>http://healthy-eating-plans.com/sources-and-benefits-of-vitamin-d/</link>
		<comments>http://healthy-eating-plans.com/sources-and-benefits-of-vitamin-d/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:08:12 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutritions]]></category>
		<category><![CDATA[Benefits of vitamin D]]></category>
		<category><![CDATA[Foods high in vitamin D]]></category>
		<category><![CDATA[Foods rich in vitamin D]]></category>
		<category><![CDATA[Foods with vitamin D]]></category>
		<category><![CDATA[sources of vitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[Vitamin D facts]]></category>
		<category><![CDATA[Vitamin D supplement]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=107</guid>
		<description><![CDATA[There is another reason as to why you should be thankful for the existence of the sun, aside from supporting life beings. With the help of the sun, our body is able to naturally synthesize Vitamin D, which is part of our nutrition necessities; thus, making Vitamin D different from other nutrients and not an [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/sources-and-benefits-of-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Vitamin C And It&#8217;s Recommended Consumption</title>
		<link>http://healthy-eating-plans.com/benefits-of-vitamin-c-and-its-recommended-consumption/</link>
		<comments>http://healthy-eating-plans.com/benefits-of-vitamin-c-and-its-recommended-consumption/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:52:45 +0000</pubDate>
		<dc:creator>Fara</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Nutritions]]></category>
		<category><![CDATA[Benefits of Vitamin C]]></category>
		<category><![CDATA[Foods high in vitamin C]]></category>
		<category><![CDATA[Fruits high in vitamin C]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin C and obesity]]></category>
		<category><![CDATA[Vitamin C deficiency]]></category>
		<category><![CDATA[Vitamin C foods]]></category>
		<category><![CDATA[Vitamin C for skin]]></category>

		<guid isPermaLink="false">http://healthy-eating-plans.com/?p=99</guid>
		<description><![CDATA[Speaking, reading and discussing about Vitamin C will eventually remind us of all the citrus fruits &#8211; oranges and lemons. However, did you know that there are other fruits and vegetables that are high with Vitamin C? Plus, they&#8217;re not entirely sour or literally acidic like papaya. Most of us and particularly women have heard [...]]]></description>
		<wfw:commentRss>http://healthy-eating-plans.com/benefits-of-vitamin-c-and-its-recommended-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
